Remind Pricing |
Starter |
Professional |
Enterprise |
|
---|---|---|---|---|
$49/month |
$89/month |
POA |
||
Invoices* | Up to 100 | Up to 500 | Unlimited | |
Calls | Pay-as-you-go** | Pay-as-you-go** | Pay-as-you-go** | |
Daily activity report | ||||
Performance report | - | Monthly | Weekly | |
Email & live chat support*** | Unlimited | Unlimited | Unlimited | |
Phone support*** | - | Unlimited | Unlimited | |
Works with Xero, MYOB, Quickbooks | ||||
Custom software integrations | - | - | ||
Custom reporting | - | - |
* Invoice count based on number of invoices managed by Debtor Daddy each month.
** Buy prepaid call credits from within the Debtor Daddy app from $4.25/call, as and when you need them.
*** Subject to Debtor Daddy fair use policy.
Call Pricing |
Starter |
Professional |
Enterprise |
|
---|---|---|---|---|
$90/month |
$250/month |
POA |
||
Invoices* | Up to 100 | Up to 500 | Unlimited | |
Calls | Up to 15** | Up to 50** | Unlimited** | |
Daily activity report | ||||
Performance report | - | Monthly | Weekly | |
Email & live chat support*** | Unlimited | Unlimited | Unlimited | |
Phone support*** | - | Unlimited | Unlimited | |
Works with Xero, MYOB, Quickbooks | ||||
Custom software integrations | - | - | ||
Custom reporting | - | - |
* Invoice count based on number of invoices managed by Debtor Daddy each month.
** Buy prepaid call credits from within the Debtor Daddy app from $4.25/call, as and when you need them.
*** Subject to Debtor Daddy fair use policy.
Remind + Call Pricing |
Starter |
Professional |
Enterprise |
|
---|---|---|---|---|
$139/month |
$339/month |
POA |
||
Invoices* | Up to 100 | Up to 500 | Unlimited | |
Calls | Up to 15** | Up to 50** | Unlimited | |
Daily activity report | ||||
Review meeting | - | Monthly | Weekly | |
Performance report | - | Monthly | Weekly | |
Email & live chat support*** | Unlimited | Unlimited | Unlimited | |
Phone support*** | - | Unlimited | Unlimited | |
Works with Xero, MYOB, Quickbooks | ||||
Custom software integrations | - | - | ||
Custom reporting | - | - |
* Invoice count based on number of invoices managed by Debtor Daddy each month.
** Buy prepaid call credits from within the Debtor Daddy app from $4.25/call, as and when you need them.
*** Subject to Debtor Daddy fair use policy.